
| Kuwait Athletics Federation National Championships | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth / Season 2010 | ||||||||||||||||||||||||||||||||||
| Saturday 15/5/2010 | Hammer Throw : 5 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Abdulrahman Ismael Ali | Kazma | 2222 | 65.52m |
| 2nd | Omar Bader Al-Muhanna | Kazma | 2238 | 62.10m |
| 3rd | Mubarak Tarek Al-Hindal | Fahaheel | 3742 | 60.65m |
| 4th | Hussein Ahmed Murad | Al-Sahel | 4711 | 58.60m |
| 5th | Ali Naser Dashti | Al-Arabi | 323 | 56.06m |
| 6th | Ali Bader Al-Rshoud | Al-Salmiya | 1712 | 55.70m |
| 7th | Abdulrahman Faleh Motlaq | Al-Jahra | 2711 | 51.65m |
| 8th | Mubarak Imad Al-Ali | Kazma | 2328 | 51.00m |
| www.HAMMER-ALI.com | ||||
